<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brazil Bonds &#38; Stocks Market News</title>
	<atom:link href="http://brasilstocks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://brasilstocks.com</link>
	<description>The #1 resource for Brazil Bonds and Stocks</description>
	<lastBuildDate>Mon, 16 Aug 2010 18:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lan to Seek Global Expansion After Tam Acquisition</title>
		<link>http://brasilstocks.com/lan-to-seek-global-expansion-after-tam-acquisition?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lan-to-seek-global-expansion-after-tam-acquisition</link>
		<comments>http://brasilstocks.com/lan-to-seek-global-expansion-after-tam-acquisition#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:40:28 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[Lan Airlines SA]]></category>
		<category><![CDATA[TAM]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2503</guid>
		<description><![CDATA[Chile’s Lan Airlines SA plans to add international commercial routes and expand its freight business to build on its $3.7 billion purchase of Brazil’s Tam SA, which will create the world’s 11th largest carrier by passengers.


Related posts:<ol><li><a href='http://brasilstocks.com/synergies-to-add-3-billion-to-new-lan-tam-group' rel='bookmark' title='Permanent Link: Synergies to add $3 billion to new LAN-TAM group'>Synergies to add $3 billion to new LAN-TAM group</a></li>
<li><a href='http://brasilstocks.com/publicis-groupe-pursues-its-global-digital-expansion-acquires-ag2-top-brazilian-interactive-agency' rel='bookmark' title='Permanent Link: Publicis Groupe Pursues its Global Digital Expansion Acquires AG2, Top Brazilian Interactive Agency'>Publicis Groupe Pursues its Global Digital Expansion Acquires AG2, Top Brazilian Interactive Agency</a></li>
<li><a href='http://brasilstocks.com/continental-inks-flight-deal-with-brazilian-airline-tam-read-more-continental-inks-flight-deal-with-brazilian-airline-tam' rel='bookmark' title='Permanent Link: Continental inks flight deal with Brazilian airline TAM  Read more: Continental inks flight deal with Brazilian airline TAM'>Continental inks flight deal with Brazilian airline TAM  Read more: Continental inks flight deal with Brazilian airline TAM</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/lan-to-seek-global-expansion-after-tam-acquisition/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Petrobras Says Share Sale to Replenish Capital as Debt Rises</title>
		<link>http://brasilstocks.com/petrobras-says-share-sale-to-replenish-capital-as-debt-rises?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=petrobras-says-share-sale-to-replenish-capital-as-debt-rises</link>
		<comments>http://brasilstocks.com/petrobras-says-share-sale-to-replenish-capital-as-debt-rises#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:38:53 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[BBB-]]></category>
		<category><![CDATA[BP Plc]]></category>
		<category><![CDATA[Fitch Ratings Ltd]]></category>
		<category><![CDATA[Link Investimentos]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[Petroleo Brasileiro SA]]></category>
		<category><![CDATA[Standard & Poor’s]]></category>
		<category><![CDATA[ubs ag]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2501</guid>
		<description><![CDATA[Petroleo Brasileiro SA, Brazil’s state-controlled oil producer, said its plan to sell as much as $25 billion of new shares next month will replenish capital after debt rose to the upper limits of its target last quarter.


Related posts:<ol><li><a href='http://brasilstocks.com/petrobras-stock-falls-after-delay-of-share-sale-plan' rel='bookmark' title='Permanent Link: Petrobras stock falls after delay of share-sale plan'>Petrobras stock falls after delay of share-sale plan</a></li>
<li><a href='http://brasilstocks.com/petrobras-share-sale-may-drop-if-plan-not-approved-folha-says' rel='bookmark' title='Permanent Link: Petrobras Share Sale May Drop if Plan Not Approved, Folha Says'>Petrobras Share Sale May Drop if Plan Not Approved, Folha Says</a></li>
<li><a href='http://brasilstocks.com/petrobras-worst-oil-stock-after-bp-as-politics-hurt-share-sale' rel='bookmark' title='Permanent Link: Petrobras Worst Oil Stock After BP as Politics Hurt Share Sale'>Petrobras Worst Oil Stock After BP as Politics Hurt Share Sale</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/petrobras-says-share-sale-to-replenish-capital-as-debt-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Debt Costs at 4-Month Low Prompt Brazil’s Braskem to Sell</title>
		<link>http://brasilstocks.com/euro-debt-costs-at-4-month-low-prompt-brazil%e2%80%99s-braskem-to-sell?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=euro-debt-costs-at-4-month-low-prompt-brazil%25e2%2580%2599s-braskem-to-sell</link>
		<comments>http://brasilstocks.com/euro-debt-costs-at-4-month-low-prompt-brazil%e2%80%99s-braskem-to-sell#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:36:32 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[Banco Santander SA]]></category>
		<category><![CDATA[braskem sa]]></category>
		<category><![CDATA[CEMBI index]]></category>
		<category><![CDATA[Deutsche Bank AG]]></category>
		<category><![CDATA[HSBC Holdings Plc]]></category>
		<category><![CDATA[ING Investment Management]]></category>
		<category><![CDATA[vale sa]]></category>
		<category><![CDATA[Votorantim Participacoes SA]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2499</guid>
		<description><![CDATA[The lowest borrowing costs in euros relative to dollars in four months led Brazilian petrochemicals maker Braskem SA to plan a bond offering that Banco Santander SA says may signal a pickup in sales from the country.


Related posts:<ol><li><a href='http://brasilstocks.com/banco-do-brasil-unseats-itau-in-corporate-debt-underwriting' rel='bookmark' title='Permanent Link: Banco do Brasil Unseats Itau in Corporate Debt Underwriting'>Banco do Brasil Unseats Itau in Corporate Debt Underwriting</a></li>
<li><a href='http://brasilstocks.com/banco-votorantim-plans-to-sell-10-year-bonds-today' rel='bookmark' title='Permanent Link: Banco Votorantim Plans to Sell 10-Year Bonds Today'>Banco Votorantim Plans to Sell 10-Year Bonds Today</a></li>
<li><a href='http://brasilstocks.com/brazil-corporate-bond-issuance-posts-worst-drought-in-14-months' rel='bookmark' title='Permanent Link: Brazil Corporate Bond Issuance Posts Worst Drought in 14 Months'>Brazil Corporate Bond Issuance Posts Worst Drought in 14 Months</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/euro-debt-costs-at-4-month-low-prompt-brazil%e2%80%99s-braskem-to-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BM&amp;FBovespa Profit Rises 30% as Rate Bets Lift Volume</title>
		<link>http://brasilstocks.com/bmfbovespa-profit-rises-30-as-rate-bets-lift-volume?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bmfbovespa-profit-rises-30-as-rate-bets-lift-volume</link>
		<comments>http://brasilstocks.com/bmfbovespa-profit-rises-30-as-rate-bets-lift-volume#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:53:02 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[BM&FBovespa SA]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[Selic]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2497</guid>
		<description><![CDATA[BM&#038;FBovespa SA, the operator of Latin America’s biggest exchange, said second-quarter profit rose 30 percent as derivatives trading increased amid growing speculation about Brazilian borrowing costs.


Related posts:<ol><li><a href='http://brasilstocks.com/bmfbovespa-rises-as-derivative-trades-boost-profit' rel='bookmark' title='Permanent Link: BM&#038;FBovespa Rises as Derivative Trades Boost Profit'>BM&#038;FBovespa Rises as Derivative Trades Boost Profit</a></li>
<li><a href='http://brasilstocks.com/brazils-bmfbovespa-q1-net-up-more-than-expected' rel='bookmark' title='Permanent Link: Brazil&#8217;s BM&#038;FBovespa Q1 net up more than expected'>Brazil&#8217;s BM&#038;FBovespa Q1 net up more than expected</a></li>
<li><a href='http://brasilstocks.com/eletrobras-first-quarter-profit-rises-fivefold-on-currency-gain' rel='bookmark' title='Permanent Link: Eletrobras First-Quarter Profit Rises Fivefold on Currency Gain'>Eletrobras First-Quarter Profit Rises Fivefold on Currency Gain</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/bmfbovespa-profit-rises-30-as-rate-bets-lift-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Sells Record Debt on Concern Meirelles on Hold</title>
		<link>http://brasilstocks.com/brazil-sells-record-debt-on-concern-meirelles-on-hold?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brazil-sells-record-debt-on-concern-meirelles-on-hold</link>
		<comments>http://brasilstocks.com/brazil-sells-record-debt-on-concern-meirelles-on-hold#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:41:25 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[Credit-default swaps]]></category>
		<category><![CDATA[Henrique Meirelles]]></category>
		<category><![CDATA[IPCA index]]></category>
		<category><![CDATA[Luiz Inácio Lula da Silva]]></category>
		<category><![CDATA[zero-coupon bonds]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2495</guid>
		<description><![CDATA[Brazilian President Luiz Inacio Lula da Silva is selling record amounts of debt as speculation increases that the central bank may be done raising interest rates this year.


Related posts:<ol><li><a href='http://brasilstocks.com/brazilian-bond-underwriters-buying-record-amount-of-debt' rel='bookmark' title='Permanent Link: Brazilian Bond Underwriters Buying Record Amount of Debt'>Brazilian Bond Underwriters Buying Record Amount of Debt</a></li>
<li><a href='http://brasilstocks.com/real-bonds-beat-dollar-debt-as-%e2%80%98heat-off%e2%80%99-meirelles' rel='bookmark' title='Permanent Link: Real Bonds Beat Dollar Debt as ‘Heat Off’ Meirelles'>Real Bonds Beat Dollar Debt as ‘Heat Off’ Meirelles</a></li>
<li><a href='http://brasilstocks.com/brazilian-bonds-beat-inflation-linkers-as-meirelles-cools-gdp' rel='bookmark' title='Permanent Link: Brazilian Bonds Beat Inflation Linkers as Meirelles Cools GDP'>Brazilian Bonds Beat Inflation Linkers as Meirelles Cools GDP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/brazil-sells-record-debt-on-concern-meirelles-on-hold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Homebuilders Rally After Rossi Profit Doubles</title>
		<link>http://brasilstocks.com/brazil-homebuilders-rally-after-rossi-profit-doubles?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brazil-homebuilders-rally-after-rossi-profit-doubles</link>
		<comments>http://brasilstocks.com/brazil-homebuilders-rally-after-rossi-profit-doubles#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:37:29 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[Banco BTG Pactual SA]]></category>
		<category><![CDATA[BM&FBovespa Real Estate Index]]></category>
		<category><![CDATA[PDG Realty SA Empreendimentos & Participacoes]]></category>
		<category><![CDATA[Rossi Residencial SA]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2493</guid>
		<description><![CDATA[Brazilian real-estate companies rallied in Sao Paulo trading after Rossi Residencial SA said second-quarter profit more than doubled.


Related posts:<ol><li><a href='http://brasilstocks.com/rossi-posts-fourth-quarter-net-income-of-76-6-million-reais' rel='bookmark' title='Permanent Link: Rossi Posts Fourth-Quarter Net Income of 76.6 Million Reais'>Rossi Posts Fourth-Quarter Net Income of 76.6 Million Reais</a></li>
<li><a href='http://brasilstocks.com/cyrela-second-quarter-profit-rises-on-growth-interest-rates' rel='bookmark' title='Permanent Link: Cyrela Second-Quarter Profit Rises on Growth, Interest Rates'>Cyrela Second-Quarter Profit Rises on Growth, Interest Rates</a></li>
<li><a href='http://brasilstocks.com/bmfbovespa-rises-as-derivative-trades-boost-profit' rel='bookmark' title='Permanent Link: BM&#038;FBovespa Rises as Derivative Trades Boost Profit'>BM&#038;FBovespa Rises as Derivative Trades Boost Profit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/brazil-homebuilders-rally-after-rossi-profit-doubles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobras Finds Natural Gas, Oil in Onshore Espirito Santo Well</title>
		<link>http://brasilstocks.com/petrobras-finds-natural-gas-oil-in-onshore-espirito-santo-well?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=petrobras-finds-natural-gas-oil-in-onshore-espirito-santo-well</link>
		<comments>http://brasilstocks.com/petrobras-finds-natural-gas-oil-in-onshore-espirito-santo-well#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:25:05 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[3BRSA850ES]]></category>
		<category><![CDATA[Espirito Santo Basin]]></category>
		<category><![CDATA[Fazenda Sao Rafael]]></category>
		<category><![CDATA[Petroleo Brasileiro SA]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2490</guid>
		<description><![CDATA[Petroleo Brasileiro SA, Brazil’s state-controlled oil company, discovered traces of oil and natural gas in an onshore well in Brazil’s Espirito Santo Basin.


Related posts:<ol><li><a href='http://brasilstocks.com/petrobras-discovers-oil-in-onshore-espirito-santo-basin-well' rel='bookmark' title='Permanent Link: Petrobras Discovers Oil in Onshore Espirito Santo Basin Well'>Petrobras Discovers Oil in Onshore Espirito Santo Basin Well</a></li>
<li><a href='http://brasilstocks.com/petrobras-discovers-more-oil-in-onshore-well-at-seriema-field' rel='bookmark' title='Permanent Link: Petrobras Discovers More Oil in Onshore Well at Seriema Field'>Petrobras Discovers More Oil in Onshore Well at Seriema Field</a></li>
<li><a href='http://brasilstocks.com/petrobras-discovers-gas-in-onshore-brazil-solimoes-basin-well' rel='bookmark' title='Permanent Link: Petrobras Discovers Gas in Onshore Brazil Solimoes Basin Well'>Petrobras Discovers Gas in Onshore Brazil Solimoes Basin Well</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/petrobras-finds-natural-gas-oil-in-onshore-espirito-santo-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobras Posts Profit Gain of 1.7% on Gasoline Price Controls</title>
		<link>http://brasilstocks.com/petrobras-posts-profit-gain-of-1-7-on-gasoline-price-controls?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=petrobras-posts-profit-gain-of-1-7-on-gasoline-price-controls</link>
		<comments>http://brasilstocks.com/petrobras-posts-profit-gain-of-1-7-on-gasoline-price-controls#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:19:36 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[Exxon Mobil Corp.]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[Petroleo Brasileiro SA]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[ubs ag]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2486</guid>
		<description><![CDATA[Petroleo Brasileiro SA, the state- controlled Brazilian oil company, reported the smallest profit gain of the world’s largest oil producers as government price controls on gasoline eroded gains from higher oil prices.


Related posts:<ol><li><a href='http://brasilstocks.com/petrobras-quarterly-profit-rises-23-on-output-gains' rel='bookmark' title='Permanent Link: Petrobras Quarterly Profit Rises 23% on Output Gains'>Petrobras Quarterly Profit Rises 23% on Output Gains</a></li>
<li><a href='http://brasilstocks.com/petrobras-profit-falls-short-of-rivals-on-government-set-prices' rel='bookmark' title='Permanent Link: Petrobras Profit Falls Short of Rivals on Government-Set Prices'>Petrobras Profit Falls Short of Rivals on Government-Set Prices</a></li>
<li><a href='http://brasilstocks.com/eletrobras-first-quarter-profit-rises-fivefold-on-currency-gain' rel='bookmark' title='Permanent Link: Eletrobras First-Quarter Profit Rises Fivefold on Currency Gain'>Eletrobras First-Quarter Profit Rises Fivefold on Currency Gain</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/petrobras-posts-profit-gain-of-1-7-on-gasoline-price-controls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergies to add $3 billion to new LAN-TAM group</title>
		<link>http://brasilstocks.com/synergies-to-add-3-billion-to-new-lan-tam-group?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=synergies-to-add-3-billion-to-new-lan-tam-group</link>
		<comments>http://brasilstocks.com/synergies-to-add-3-billion-to-new-lan-tam-group#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:39:38 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[LAN airlines]]></category>
		<category><![CDATA[LATAM Airlines]]></category>
		<category><![CDATA[TAM]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2484</guid>
		<description><![CDATA[A merger between Brazil's TAM and Chile's LAN airlines would generate synergies likely to add some $3 billion in value to the new group, LAN's chief executive was quoted as saying by a local paper on Saturday.


Related posts:<ol><li><a href='http://brasilstocks.com/embraer-wins-1-3-billion-jet-order-from-u-k-%e2%80%99s-flybe' rel='bookmark' title='Permanent Link: Embraer Wins $1.3 Billion Jet Order From U.K.’s Flybe'>Embraer Wins $1.3 Billion Jet Order From U.K.’s Flybe</a></li>
<li><a href='http://brasilstocks.com/continental-inks-flight-deal-with-brazilian-airline-tam-read-more-continental-inks-flight-deal-with-brazilian-airline-tam' rel='bookmark' title='Permanent Link: Continental inks flight deal with Brazilian airline TAM  Read more: Continental inks flight deal with Brazilian airline TAM'>Continental inks flight deal with Brazilian airline TAM  Read more: Continental inks flight deal with Brazilian airline TAM</a></li>
<li><a href='http://brasilstocks.com/brazils-tam-orders-25-airbus-aircraft' rel='bookmark' title='Permanent Link: Brazil&#8217;s TAM orders 25 Airbus aircraft'>Brazil&#8217;s TAM orders 25 Airbus aircraft</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/synergies-to-add-3-billion-to-new-lan-tam-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGX Sees ‘Significant’ Rise in Resources on New Find</title>
		<link>http://brasilstocks.com/ogx-sees-%e2%80%98significant%e2%80%99-rise-in-resources-on-new-find?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ogx-sees-%25e2%2580%2598significant%25e2%2580%2599-rise-in-resources-on-new-find</link>
		<comments>http://brasilstocks.com/ogx-sees-%e2%80%98significant%e2%80%99-rise-in-resources-on-new-find#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:37:18 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[Batista]]></category>
		<category><![CDATA[MPX Energia SA]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[OGX Petroleo & Gas Participacoes SA]]></category>
		<category><![CDATA[Parnaiba Basin]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2482</guid>
		<description><![CDATA[OGX Petroleo &#038; Gas Participacoes SA expects a “significant” increase in its potential oil and natural-gas resources after making a new discovery in Brazil, Chief Executive Officer Paulo Mendonca said.


Related posts:<ol><li><a href='http://brasilstocks.com/brazil-sees-%e2%80%98significant%e2%80%99-cost-to-slow-inflation' rel='bookmark' title='Permanent Link: Brazil Sees ‘Significant’ Cost to Slow Inflation'>Brazil Sees ‘Significant’ Cost to Slow Inflation</a></li>
<li><a href='http://brasilstocks.com/mpx-%e2%80%98finalizing%e2%80%99-980-million-reais-in-loans-cfo-says' rel='bookmark' title='Permanent Link: MPX ‘Finalizing’ 980 Million Reais in Loans, CFO Says'>MPX ‘Finalizing’ 980 Million Reais in Loans, CFO Says</a></li>
<li><a href='http://brasilstocks.com/billionaire-batista-plans-20-stake-sale-in-ogx-asset' rel='bookmark' title='Permanent Link: Billionaire Batista Plans 20% Stake Sale in OGX Asset'>Billionaire Batista Plans 20% Stake Sale in OGX Asset</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/ogx-sees-%e2%80%98significant%e2%80%99-rise-in-resources-on-new-find/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lula Prefers Oi to Manage Broadband Lines, Diario Economico Says</title>
		<link>http://brasilstocks.com/lula-prefers-oi-to-manage-broadband-lines-diario-economico-says?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lula-prefers-oi-to-manage-broadband-lines-diario-economico-says</link>
		<comments>http://brasilstocks.com/lula-prefers-oi-to-manage-broadband-lines-diario-economico-says#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:47:17 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[Luiz Inácio Lula da Silva]]></category>
		<category><![CDATA[oi]]></category>
		<category><![CDATA[Tele Norte]]></category>
		<category><![CDATA[Tele Norte Leste Participacoes SA]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2478</guid>
		<description><![CDATA[Tele Norte Leste Participacoes SA is likely to be chosen by President Luiz Inacio Lula da Silva to manage Brazil’s broadband Internet network, Diario Economico reported, citing unidentified people in the country’s telecommunications industry.


Related posts:<ol><li><a href='http://brasilstocks.com/telebras-rises-to-two-month-high-on-broadband-plan' rel='bookmark' title='Permanent Link: Telebras Rises to Two-Month High on Broadband Plan'>Telebras Rises to Two-Month High on Broadband Plan</a></li>
<li><a href='http://brasilstocks.com/oi-portugal-telecom-may-run-brazil-internet-plan-folha-says' rel='bookmark' title='Permanent Link: Oi, Portugal Telecom May Run Brazil Internet Plan, Folha Says'>Oi, Portugal Telecom May Run Brazil Internet Plan, Folha Says</a></li>
<li><a href='http://brasilstocks.com/rousseff-says-important-that-pt-stays-in-brazil-diario-reports' rel='bookmark' title='Permanent Link: Rousseff Says Important That PT Stays in Brazil, Diario Reports'>Rousseff Says Important That PT Stays in Brazil, Diario Reports</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/lula-prefers-oi-to-manage-broadband-lines-diario-economico-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmBev Second-Quarter Profit Rises 9.8% on World Cup</title>
		<link>http://brasilstocks.com/ambev-second-quarter-profit-rises-9-8-on-world-cup?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ambev-second-quarter-profit-rises-9-8-on-world-cup</link>
		<comments>http://brasilstocks.com/ambev-second-quarter-profit-rises-9-8-on-world-cup#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:31:06 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[ambev]]></category>
		<category><![CDATA[Anheuser-Busch InBev NV]]></category>
		<category><![CDATA[Barclays Capital Plc]]></category>
		<category><![CDATA[cia de bebidas das americas]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2475</guid>
		<description><![CDATA[Cia. de Bebidas das Americas, Latin America’s largest brewer, said second-quarter profit rose 9.8 percent after the World Cup soccer tournament helped boost Brazilian beer sales.


Related posts:<ol><li><a href='http://brasilstocks.com/ambev-first-quarter-profit-rises-3-9-on-brazil-beer' rel='bookmark' title='Permanent Link: AmBev First-Quarter Profit Rises 3.9% on Brazil Beer'>AmBev First-Quarter Profit Rises 3.9% on Brazil Beer</a></li>
<li><a href='http://brasilstocks.com/eletrobras-first-quarter-profit-rises-fivefold-on-currency-gain' rel='bookmark' title='Permanent Link: Eletrobras First-Quarter Profit Rises Fivefold on Currency Gain'>Eletrobras First-Quarter Profit Rises Fivefold on Currency Gain</a></li>
<li><a href='http://brasilstocks.com/cyrela-second-quarter-profit-rises-on-growth-interest-rates' rel='bookmark' title='Permanent Link: Cyrela Second-Quarter Profit Rises on Growth, Interest Rates'>Cyrela Second-Quarter Profit Rises on Growth, Interest Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/ambev-second-quarter-profit-rises-9-8-on-world-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Bond Risk May Jump Versus Mexico on Election Concern</title>
		<link>http://brasilstocks.com/brazil-bond-risk-may-jump-versus-mexico-on-election-concern?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brazil-bond-risk-may-jump-versus-mexico-on-election-concern</link>
		<comments>http://brasilstocks.com/brazil-bond-risk-may-jump-versus-mexico-on-election-concern#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:56:14 +0000</pubDate>
		<dc:creator>Brasilstocks</dc:creator>
				<category><![CDATA[Stock & Bond Market News]]></category>
		<category><![CDATA[Credit-default swaps]]></category>
		<category><![CDATA[Luiz Inácio Lula da Silva]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[Royal Bank of Canada]]></category>

		<guid isPermaLink="false">http://brasilstocks.com/?p=2472</guid>
		<description><![CDATA[Speculation is growing President Luiz Inacio Lula da Silva’s successor will boost deficit spending as Morgan Stanley and Royal Bank of Canada predict the risk associated with Brazilian debt relative to Mexico will climb to a 20-month high.


Related posts:<ol><li><a href='http://brasilstocks.com/brazil-risk-falls-versus-mexico-as-yield-gap-shrinks-on-growth' rel='bookmark' title='Permanent Link: Brazil Risk Falls Versus Mexico as Yield Gap Shrinks on Growth'>Brazil Risk Falls Versus Mexico as Yield Gap Shrinks on Growth</a></li>
<li><a href='http://brasilstocks.com/brazil%e2%80%99s-credit-risk-climbing-to-peru-swaps-show' rel='bookmark' title='Permanent Link: Brazil’s Credit Risk Climbing to Peru, Swaps Show'>Brazil’s Credit Risk Climbing to Peru, Swaps Show</a></li>
<li><a href='http://brasilstocks.com/sell-brazil-bonds-buy-mexico-bank-of-america-says' rel='bookmark' title='Permanent Link: Sell Brazil Bonds, Buy Mexico, Bank of America Says'>Sell Brazil Bonds, Buy Mexico, Bank of America Says</a></li>
</ol>]]></description>
		<wfw:commentRss>http://brasilstocks.com/brazil-bond-risk-may-jump-versus-mexico-on-election-concern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGX Posts Net Income of 57.8 Million Reais in Second Quarter</title>
